FC Pathiakakis
0 VS 0
Anorthosis Famagusta FC (2)
0 VS 0
Anorthosis Famagusta FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 13:00 | Group F - U13 | Field 4 |
0 VS 0
Anorthosis Famagusta FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 13:00 | Group F - U13 | Field 4 |
| 1 | KOLOVOS DIMITRIS | |
| 13 | TZIOUVELIS ARISTEIDIS | |
| 14 | MPICHAKIS IOANNIS | |
| 17 | MINAS FOIVOS | |
| 18 | MPOUZI MALNTI | |
| 18 | NTENTOPOULOS GEORGIOS | |
| 19 | ANASTASOPOULOS GEORGIOS | |
| 20 | KAPETANAKIS EMMANOUIL | |
| 20 | RAFAEL KAZANTZE | |
| 20 | VALOURDOS PANAGIOTIS | |
| 21 | NIKOLOPOULOS ARISTEIDIS | |
| 21 | FRAGKOS CHRISTOS | |
| 24 | MAVROGENIS AGGELOS | |
| 88 | MOURELATOS VASILEIOS | |
| 99 | AMBROLADZE ILIA |
| 1 | MIXALIS MILIS GK | |
| 6 | XRISTOFOROS GEORGIOU | |
| 7 | CHRISTOS KIMONOS | |
| 9 | KYRIAKOS XADJINICOLAOU | |
| 17 | GEORGIOS TOUMAZI GK | |
| 19 | ANDREAS SKOURI | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | JOSEF HUSBAUER | |
| 21 | CHRISTOFOROS PANAYI | |
| 22 | NIKOLAS MODESTOU | |
| 24 | AKENTIOS KONSTANTINOU | |
| 32 | ANDREAS XAPOUPIS | |
| 44 | ARISTOS TSIARTAS | |
| 66 | KYRIAKOS KALOGIROU | |
| 75 | KONSTANTINOS KYRIAKOU | |
| 77 | GIORGOS KAROUSOS | |
| 88 | NIKOLAS PETROU | |
| 94 | GEORGE SPRONSON | |
| 94 | ADONIS FLOURENTZOU |
