FK Sochi 04
3 VS 1
FC Celero
3 VS 1
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group D - U11 | Field 10B |
3 VS 1
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group D - U11 | Field 10B |
| 5 | DZHEMAL DZHANELIDZE | |
| 7 | RAFAEL KERSELIAN | |
| 8 | EDUARD CHAVUSHIAN | |
| 9 | PLATON DARZHANIIA | |
| 10 | TIMUR VANATSIAN | |
| 11 | ROLAN KOSIAN | |
| 12 | DANI-ARNO SARGSIAN | |
| 15 | LEVON GASPARIAN | |
| 19 | ROSTISLAV MARININ | |
| 21 | LAVRENTII ZAITSEV | |
| 22 | KIRILL FEDOROV | |
| 23 | DAVID EGIAN | |
| 33 | DANIIL PANKOV | |
| 55 | EGOR TALAGAEV | |
| 88 | VASILIS NEROT | |
| 99 | SAVELII BESPALOV |
| 1 | DEMETRE JULAKIDZE | |
| 2 | ALEKSANDRE KANTARIA | |
| 3 | TATO TSKHADAIA | |
| 4 | LUKA KAMARAULI | |
| 5 | TORNIKE KHUBUNAIA | |
| 7 | DAVIT MONDADZE | |
| 8 | TOMA CHADUNELI | |
| 9 | ANDRIA TSULUKIDZE | |
| 10 | DACHI PIRTSKHALAISHVILI | |
| 11 | LUKA ZAKAIDZE | |
| 13 | DEMETRE BODOKIA | |
| 15 | IOANE KHMALADZE | |
| 19 | LUKA DEVIDZE | |
| 20 | LAZARE REKHVIASHVILI | |
| 25 | EKVTIME SHEROZIA |
