Atromitos Chalandriou FC
2 VS 1
Ayia Napa FC
2 VS 1
Ayia Napa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group G - U11 | Field 9B |
2 VS 1
Ayia Napa FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group G - U11 | Field 9B |
| 1 | MEIMAROGLOU IGNATIOS | |
| 3 | ANYSIOS NIKOLAOS | |
| 4 | SPYROPOULOS DAMIANOS | |
| 7 | CHRISTODOYLAKIS MANOS | |
| 8 | KATSIMPOKIS NIKOLIS | |
| 9 | MAKRIS GRIGORIS | |
| 10 | BELLETTI MAXIMOS | |
| 11 | SYNGELAKIS PAVLOS | |
| 12 | MOURKOKOSTAS MARIOS | |
| 13 | MALLIAROS KONSTANTINOS | |
| 14 | FRANTZESKAKIS MICHALIS | |
| 15 | CAPUANO MORIS | |
| 17 | KOUROS MARIOS | |
| 20 | PAPADOGIANNIS MYRONAS |
| 1 | SOKRATIS ZOGRAFOS | |
| 3 | NIKOLAS SIGAS | |
| 6 | ALEXANDROS PSARAS | |
| 8 | KONSTANTINOS STATHI | |
| 9 | CHRISTOS MANOLI | |
| 13 | KONSTANTINOS PIERETTIS | |
| 21 | PANAGIOTIS LOUKAS | |
| 22 | ZINONAS ARISTOTELOUS | |
| 23 | SPYROS PANAGIOTOU | |
| 26 | PANTELIS ROUSOS | |
| 27 | STEFANOS GEORGIOU | |
| 28 | LENOS VOUKIS | |
| 29 | LAMPROS ILIA | |
| 30 | GIORGOS MERTAKKAS |
