Liverpool FC
1 VS 1
FC Dinamo City
1 VS 1
FC Dinamo CityDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group A - U15 | Field 6 |
1 VS 1
FC Dinamo City| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group A - U15 | Field 6 |
| 1 | Jayden Buckley | |
| 2 | Kessy Aresin | |
| 3 | Henry Lawler | |
| 4 | Zavion Etuhu | |
| 5 | Lewis John – Charles | |
| 6 | Logan Wright | |
| 7 | Jason William | |
| 8 | Tyrell Edgehill | |
| 9 | Kobi Akerele | |
| 10 | Myroslav Vaskovskyi | |
| 11 | Desmond Igeze | |
| 12 | Josh Mfunyi | |
| 13 | Godwin Ike | |
| 14 | Donovan Gibbs | |
| 15 | Abdalah Fofana | |
| 16 | Rafferty Bolshaw | |
| 17 | Edeson Aresin | |
| 18 | Kasper Agbitor |
| 1 | AIDEN CAUSHAJ | |
| 2 | LIONEL CJAPI | |
| 3 | DRINI SKANJA | |
| 4 | AIDEN KRYEZIU | |
| 7 | DENI SHAHAJ | |
| 8 | MATIAS TUSHI | |
| 9 | GJON GJONI | |
| 10 | HENRI PIROLI | |
| 16 | ADRIANO GIANNINI | |
| 22 | NOEL PRENI | |
| 23 | KROI GRADECI | |
| 24 | GEAN RAMADANI | |
| 27 | IS’HAK GJINI | |
| 30 | MATIAS MEHMETI | |
| 66 | ARENS HASANI | |
| 71 | ALGI HAJDINAJ | |
| 77 | SEBASTJAN AGACI | |
| 98 | EJSI GOSTURANI |
