Maccabi Haifa FC (1)
14 VS 1
Botev 2002
14 VS 1
Botev 2002Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group B - U11 | Field 10A |
14 VS 1
Botev 2002| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group B - U11 | Field 10A |
| 3 | Yarin Gozlan | |
| 6 | Rom Laham Hacohen | |
| 7 | Tom Shteinberg | |
| 8 | Noam Atiya | |
| 9 | ZOHER TAFAL | |
| 10 | ADHAM GORBAN | |
| 11 | Oria Ben hamo (kraus) | |
| 12 | Nitay Bohadana | |
| 17 | ADAM HEIB | |
| 19 | Yair david Avitan | |
| 21 | Yuval Hanuka | |
| 22 | Evyatar Kalfon | |
| 23 | Liam itzhak Mimi | |
| 29 | BEN ELKANATI | |
| 44 | MOHMD Kaabiyye |
| 1 | Kalin Rusinov | |
| 5 | Ivan Bozov | |
| 6 | Kaloyan Kazakov | |
| 7 | Adrian Karamanov | |
| 8 | Svetlozar Shishmanov | |
| 9 | Emir Karaahmedov | |
| 10 | Aleksandar Ivanov | |
| 11 | Aleksandar Nikolov | |
| 12 | Aleksandar Ignatov | |
| 19 | Georgi Murhov | |
| 20 | Denis Kutev | |
| 21 | Martin Georgiev | |
| 22 | Teodor Kumanov | |
| 23 | Stefan Spasov | |
| 33 | Atila Sabri |
