Maccabi Haifa FC (1)
7 VS 0
Professional FA
7 VS 0
Professional FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group B - U11 | Field 10A |
7 VS 0
Professional FA| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group B - U11 | Field 10A |
| 3 | Yarin Gozlan | |
| 6 | Rom Laham Hacohen | |
| 7 | Tom Shteinberg | |
| 8 | Noam Atiya | |
| 9 | ZOHER TAFAL | |
| 10 | ADHAM GORBAN | |
| 11 | Oria Ben hamo (kraus) | |
| 12 | Nitay Bohadana | |
| 17 | ADAM HEIB | |
| 19 | Yair david Avitan | |
| 21 | Yuval Hanuka | |
| 22 | Evyatar Kalfon | |
| 23 | Liam itzhak Mimi | |
| 29 | BEN ELKANATI | |
| 44 | MOHMD Kaabiyye |
| 4 | ANDREAS MAKRIDES | |
| 5 | STEPHANOS PAVLIDES | |
| 5 | KOSMAS HADJIDES | |
| 7 | ALEXANDROS PANAGIOTOU | |
| 7 | ALEXANDROS CHARALAMBOUS | |
| 9 | ACHILLEAS PITSILLOS | |
| 17 | NIKOLAS GEORGIOU | |
| 20 | STYLIANOS KARAMANLIS | |
| 21 | ANGELOS CHARALAMBOUS | |
| 30 | MICHAEL ANGELOS KAISHIS | |
| 34 | PETROS ELLINAS | |
| 96 | STELIOS MAVROMICHALIS |
