Maccabi Haifa FC (2)
4 VS 0
Radu Rebeja Academy
4 VS 0
Radu Rebeja AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group E - U13 | Field 2 |
4 VS 0
Radu Rebeja Academy| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group E - U13 | Field 2 |
| 1 | Beeri Maccabi | |
| 2 | Matan Prager | |
| 4 | Edan Moscovitz | |
| 5 | Itay Plotinsky | |
| 10 | Ori Aish | |
| 11 | Tomy Slutsky | |
| 13 | Tawfiq Anabosy | |
| 16 | Adrian Refaelov | |
| 17 | Liroy Taviv | |
| 19 | Erez Livne | |
| 21 | Noam Yarimi | |
| 23 | Assaf Arel | |
| 25 | Inon Shuqrun | |
| 29 | Roei Ezra | |
| 30 | Ibrahem gadir | |
| 44 | Eden Yackov Maaravi |
| 1 | Apostol Alexandtru Ioan | |
| 1 | Bespalcenko Mark | |
| 2 | Jora Nicolae | |
| 3 | Munteanu Vlad | |
| 4 | Rotaru Radu | |
| 5 | Gramada Matei | |
| 6 | Luchin Leonard | |
| 7 | Borisov Serghel | |
| 9 | Cegodari Vlad | |
| 10 | Osipov Alexandru | |
| 12 | Fedorenco Rodion | |
| 16 | Butenco Maxim | |
| 17 | Cornescu Stefan | |
| 20 | Vlad Stefoglo | |
| 21 | Stefan Dvorschi | |
| 99 | Bezer Bogdan |
