Maccabi Haifa FC
7 VS 0
DAO Zofrias
7 VS 0
DAO ZofriasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group D - U15 | Field 3 |
7 VS 0
DAO Zofrias| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group D - U15 | Field 3 |
| 1 | Omri Avital | |
| 2 | Shoham Ilouz | |
| 3 | Nevo Birger | |
| 4 | Elias Watfa | |
| 5 | Mohamed Khateb | |
| 6 | Assa Kataz | |
| 7 | Yogev Ohayon | |
| 8 | Ravid Menzon | |
| 9 | Liam Kayal | |
| 10 | Mor Weiner | |
| 11 | Karam Serhan | |
| 12 | Shan Talash | |
| 14 | Roei Rivah | |
| 15 | Taim Nassar | |
| 16 | Adam Hadar | |
| 18 | Rudy Jarous | |
| 19 | Daneil Mizrahi | |
| 20 | Harael Ofir | |
| 21 | Jawad Ali | |
| 22 | Eyal Laner | |
| 28 | Johnatan Assraf | |
| 44 | Ilay Bohadana |
| 12 | Vixas X. | |
| 14 | Xristoforidis G. | |
| 14 | Papazoglou I. | |
| 16 | Petropoulos T. | |
| 17 | Andriotis V. | |
| 18 | Papadopoulos k. | |
| 19 | Palla A. | |
| 29 | Tasidicc A. | |
| 31 | Andreadis I. | |
| 43 | Kagkelidis G. | |
| 44 | Theodoropoulos O. | |
| 51 | Antoniadis X. | |
| 55 | Mauridis A. | |
| 81 | Kolompakis I. | |
| 99 | Mamalis A. |
