Maccabi Haifa FC
4 VS 1
FC Athletic
4 VS 1
FC AthleticDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U15 | Field 12 |
4 VS 1
FC Athletic| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U15 | Field 12 |
| 1 | Omri Avital | |
| 2 | Shoham Ilouz | |
| 3 | Nevo Birger | |
| 4 | Elias Watfa | |
| 5 | Mohamed Khateb | |
| 6 | Assa Kataz | |
| 7 | Yogev Ohayon | |
| 8 | Ravid Menzon | |
| 9 | Liam Kayal | |
| 10 | Mor Weiner | |
| 11 | Karam Serhan | |
| 12 | Shan Talash | |
| 14 | Roei Rivah | |
| 15 | Taim Nassar | |
| 16 | Adam Hadar | |
| 18 | Rudy Jarous | |
| 19 | Daneil Mizrahi | |
| 20 | Harael Ofir | |
| 21 | Jawad Ali | |
| 22 | Eyal Laner | |
| 28 | Johnatan Assraf | |
| 44 | Ilay Bohadana |
| 1 | Nikoloz Tsetskhladze | |
| 3 | Toma Kotorashvili | |
| 5 | Dachi Javashvili | |
| 6 | Irakli Beridze | |
| 7 | Avtandil Gogisvanidze | |
| 8 | Nikoloz Buiglishvili | |
| 9 | Irakli Shetsiruli | |
| 10 | Dachi Ghloti | |
| 11 | Giorgi Jajanidze | |
| 13 | Beka Nefaridze | |
| 14 | Yusup Tarverdiyev | |
| 17 | Daviti Petviashvili | |
| 19 | Andria Tsitelashvili | |
| 20 | Goga Tushishvili | |
| 21 | Jaba Pailodze | |
| 27 | Nikoloz Chumbaze | |
| 29 | Davit Zazikashvili | |
| 33 | Gega Kashiashvili |
