Maccabi Haifa FC
6 VS 0
OFI Academy Athens (2)
6 VS 0
OFI Academy Athens (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U15 | Field 6 |
6 VS 0
OFI Academy Athens (2)| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U15 | Field 6 |
| 1 | Omri Avital | |
| 2 | Shoham Ilouz | |
| 3 | Nevo Birger | |
| 4 | Elias Watfa | |
| 5 | Mohamed Khateb | |
| 6 | Assa Kataz | |
| 7 | Yogev Ohayon | |
| 8 | Ravid Menzon | |
| 9 | Liam Kayal | |
| 10 | Mor Weiner | |
| 11 | Karam Serhan | |
| 12 | Shan Talash | |
| 14 | Roei Rivah | |
| 15 | Taim Nassar | |
| 16 | Adam Hadar | |
| 18 | Rudy Jarous | |
| 19 | Daneil Mizrahi | |
| 20 | Harael Ofir | |
| 21 | Jawad Ali | |
| 22 | Eyal Laner | |
| 28 | Johnatan Assraf | |
| 44 | Ilay Bohadana |
| DELIKOSTOPOULOS CHRISTOS (GK) | ||
| KONTOS LAMPROS (GK) | ||
| 2 | MANJANI ARLIND | |
| 3 | KOUSTAS ANGELOS | |
| 23 | KALOGEROPOULOS GEORGIOS | |
| 25 | KOUTSOGIANNOS ILIAS | |
| 29 | THANASIS DIONYSIOS | |
| 38 | MAVROGIANNIS GERASIMOS | |
| 45 | GRECA EKTORAS | |
| 52 | ALYSANDRATOS SPYRIDON | |
| 63 | GRAMMATIKOPOULOS THALIS PANAGIOTIS | |
| 66 | MYZYRI LEONARDO | |
| 75 | TSAGLAS KONSTANTINOS | |
| 80 | KIOSOGLOU ANGELOS | |
| 82 | KITSOS DIMITRIOS | |
| 88 | TAXIARCHOU DIMOSTHENIS | |
| 91 | KOUROUPAKIS GEORGIOS | |
| 92 | TATSIS THOMAS |
