Maccabi Petah Tikva FC
3 VS 0
FC Pathiakakis
3 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group F - U13 | Field 3 |
3 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group F - U13 | Field 3 |
| 1 | LIAM HARONI | |
| 2 | IDO ZION | |
| 3 | GUY RAZ | |
| 4 | ARIEL VIMER | |
| 5 | ORI LEVI | |
| 6 | DORI ROMANO | |
| 7 | YALI SCHACHNER | |
| 8 | IDO AHARONI | |
| 9 | ELIAM ALBA | |
| 10 | TAL ZILBER | |
| 11 | YAHEL SHAFILI | |
| 13 | HILEL COHEN | |
| 14 | DAN VAN STEE | |
| 15 | DANIEL SHIMANV | |
| 17 | EYAL FAINGOLD | |
| 18 | ITAMAR LAZAROVICE | |
| 20 | ELAN CHERNOY | |
| 22 | ROEI AZULAY | |
| 23 | AVINOAM ASHTA | |
| 24 | OSHER ROZEN | |
| 36 | BERI SHABO | |
| 40 | ADIEL BABIL | |
| 51 | EITAN MAOR |
| 1 | KOLOVOS DIMITRIS | |
| 13 | TZIOUVELIS ARISTEIDIS | |
| 14 | MPICHAKIS IOANNIS | |
| 17 | MINAS FOIVOS | |
| 18 | MPOUZI MALNTI | |
| 18 | NTENTOPOULOS GEORGIOS | |
| 19 | ANASTASOPOULOS GEORGIOS | |
| 20 | KAPETANAKIS EMMANOUIL | |
| 20 | RAFAEL KAZANTZE | |
| 20 | VALOURDOS PANAGIOTIS | |
| 21 | NIKOLOPOULOS ARISTEIDIS | |
| 21 | FRAGKOS CHRISTOS | |
| 24 | MAVROGENIS AGGELOS | |
| 88 | MOURELATOS VASILEIOS | |
| 99 | AMBROLADZE ILIA |
