AO Paradeisos Amarousiou
0(2) VS 0(4)
Juventus Academy Athens
0(2) VS 0(4)
Juventus Academy AthensΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 6 |
0(2) VS 0(4)
Juventus Academy Athens| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 6 |
| GIAKOUMELIS KOSMAS | ||
| 1 | PERLORENTZOS KONSTANTINOS | |
| 22 | KAPPOS CHARALAMPOS | |
| 22 | BATZAKIS KONSTANTINOS | |
| 23 | DARDAGANIS VASILEIOS | |
| 23 | MIAMIS GEORGIOS PANAGIOTIS | |
| 24 | KRALLIS CHARILAOS | |
| 27 | SPYRIDONOS ANGELOS | |
| 29 | TRIANTAFYLLOU LEONARDOS | |
| 32 | ZACHARIOUDAKIS ALEXANDROS | |
| 33 | KATSAROS ANTONIOS IASONAS | |
| 36 | KARAGIANNIS DIMITRIOS | |
| 39 | SIOUTIS STEFANOS | |
| 48 | KARAKYRIAKOS ACHILLEAS | |
| 49 | DAVLIS ANDREAS | |
| 93 | CHRISTODOULAKIS VASILEIOS | |
| 99 | VALARIS THEODOROS |
| Ioannis Psathas | ||
| Michail Gkanas | ||
| Panagiotis Balaskas | ||
| Athanasios Davaris | ||
| Dimitrios Petropoulos | ||
| Konstantinos Michalis Petrocheilos | ||
| Orfeas Evangelos Kosmatos | ||
| Dimitrios Vidos | ||
| Thomas Tsapekis | ||
| Dimitrios Mavidis | ||
| Stefanos Georgios Petropoulos | ||
| Vasilis Deligiannis | ||
| Antony Ray Farah | ||
| Evangelos Dionysios Chatzikos | ||
| Theofilos Manolidis | ||
| Georgios Diorelis |
