FC Arges Pitesti
0 VS 1
APOEL FC
0 VS 1
APOEL FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 19:00 | Playoffs 1-16 - U13 | Field 4 |
0 VS 1
APOEL FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 19:00 | Playoffs 1-16 - U13 | Field 4 |
| 1 | DEACONU ANGHEL DENIS IONUT | |
| 1 | DICU ANDREI MATTIA | |
| 2 | MINDALAC RARES ANDREI | |
| 3 | RADA LUIS STEFAN | |
| 4 | GARNITA MARIO ANDRES | |
| 5 | STOIAN ARYAN GABRIEL | |
| 6 | IANA GABRIEL | |
| 7 | ARICIU RARES ADRIAN | |
| 8 | DUDAU STEFAN | |
| 9 | LAZAR MIHNEA ANDREI | |
| 11 | COADA NEGREANU ERIC ANDREI | |
| 13 | PLESA ALBERT | |
| 14 | MARINITA DENIS IONUT | |
| 15 | DEACONU LUCA CONSTANTIN | |
| 17 | PIRVU DARIUS GABRIEL | |
| 18 | AYZA BERCA ENZO GABRIEL | |
| 20 | TUDOR DAVID MIHAI | |
| 21 | EPURE DARIUS ANDREI | |
| 24 | PANESCU ANDREI BOGDAN | |
| 28 | MARINESCU ANDREI GABRIEL | |
| 60 | VINTILA MATEI GABRIEL | |
| 71 | MUSAT VLADIMIR ANDREI | |
| 88 | VLASCEANU DAVID IONUT | |
| 98 | TEODORESCU PAVEL SEBASTIAN |
| 1 | ALEXANDROS TYMVIOS | |
| 2 | ANTONIS HADJILIASIS | |
| 3 | ERATOSTHENIS HADJIPANAGIOTOU | |
| 4 | YIAGKOS KATSARIS | |
| 5 | GRIGORI SKOK | |
| 6 | DIMITRIS XARATSIS | |
| 7 | MICHAEL GAVRIEL | |
| 8 | JOSEPH TOUMAZOU | |
| 9 | MARIOS PAFITIS | |
| 10 | CONSTANTINOS IOANNOU | |
| 11 | NICOLAS MAKEDONAS | |
| 12 | MAXIMOS PAPADOPOULOS | |
| 13 | THERAPON GAVRIEL | |
| 14 | ANDRIANO CHRISTODOULOU | |
| 15 | MARIOS IOANNIDIS | |
| 16 | YIANNIS LEKEGKE | |
| 17 | FOTIS MYLONAS | |
| 18 | PANAYIOTIS MITSIOS | |
| 19 | THOMAS HADJIPANTELIDIS | |
| 23 | SAMOUIL AKWO |
