SAKA FC
2 VS 1
Aris Academy Athens
2 VS 1
Aris Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 7 |
2 VS 1
Aris Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 7 |
| 1 | Konstantinos Kotsogiannis | |
| 3 | Dimitrios Kolaitis | |
| 4 | Konstantinos Masouridis | |
| 5 | Fabrizio-Evgenios Komianos | |
| 6 | Orestis Skiathitis | |
| 7 | Dimitrios Konstantinidis | |
| 8 | Aquiles Tsikouras | |
| 9 | Tavridakis Dimitris | |
| 10 | Georgios Bairaktaris | |
| 11 | Panagiotis Skrimizeas | |
| 12 | Alexandros-Gerasimos Danilatos | |
| 13 | Vasileios Palaiologos | |
| 14 | Panagiotis Karatzaferis | |
| 16 | Alexandros Dimosthenous | |
| 17 | Nikolas Poulantzas | |
| 18 | Eleftherios-Filippos Folias | |
| 19 | Petros Zouganelis | |
| 21 | Dimitrios Damkalidis |
| 1 | ROZAKOS EFSTRATIOS | |
| 2 | KOLETTAS ALEXANDROS | |
| 3 | KATSOULAKOS ANTONIOS | |
| 6 | NANOS ALEXANDROS DAMIANOS | |
| 8 | PAPAPANAGIOTOU GEORGIOS | |
| 9 | SALAMANIKAS KONSTANTINOS | |
| 10 | KOLOKAS PANAGIOTIS SPYRIDON | |
| 12 | STAVROPOULOS GRIGORIOS | |
| 14 | SAMANTAS DIMITRIOS | |
| 15 | BALATSOURAS PANAGIOTIS | |
| 19 | NIKOLAIDIS PANAGIOTIS | |
| 22 | BOUKIS NIKOLAOS | |
| 33 | SARATSIOTIS ANDREAS | |
| 41 | PAPADAKIS KONSTANTINOS | |
| 45 | ANDRIANAKIS ATHANASIOS | |
| 49 | KORNILIS MICHAIL | |
| 60 | DIMITRIADIS IOANNIS | |
| 88 | TSIANTZIS ANGELOS | |
| 96 | ASPROULIS ANGELOS | |
| 98 | SOUVALIOTIS STEFANOS |
