OFI Academy Athens (1)
2 VS 1
Atromitos Chalandriou FC
2 VS 1
Atromitos Chalandriou FCΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 17-24 - U15 | Field 7 |
2 VS 1
Atromitos Chalandriou FC| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 17-24 - U15 | Field 7 |
| 20 | BOUKAS LOUKAS | |
| 26 | PORIKOS ANGELOS | |
| 28 | ZACHAROPOULOS NEKTARIOS | |
| 28 | ZAROUCHLIOTIS GEORGIOS KONSTANTINOS | |
| 32 | KOGOS IOANNIS | |
| 37 | VOURDAKIS DIMITRIOS | |
| 41 | GEORGIOPOULOS IASON | |
| 42 | TRANOUDAKIS SPIRIDON | |
| 44 | PRIFTIS IOANNIS | |
| 47 | CHIOTAKIS ANGELOS | |
| 51 | KITSIOS MICHAIL | |
| 53 | FRAGKODIMITROPOULOS PARASKEVAS | |
| 54 | PETROU FOTIOS | |
| 85 | SAVVIDIS DIMITRIOS | |
| 92 | TSACHALOS GEORGIOS | |
| 99 | OIKONOMOU ANDREAS (GK) |
| 1 | POLYCHRONOPOULOS CHRISTOS | |
| 2 | ANTONIOU STAVROS | |
| 3 | DENDRINOS IOANNIS | |
| 4 | VLACHOGIANNIS GEORGIOS | |
| 5 | KOURATOLOS KONSTANTINOS | |
| 6 | KILITSIS CHARALABOS | |
| 7 | PSICHARIS STAVROS | |
| 8 | MOURKOKOSTAS THEODOROS | |
| 9 | METAXAS ANGELOS | |
| 10 | DEGESTINOS PANAGIOTIS | |
| 11 | PAPAKOSTAS KONSTANTINOS | |
| 12 | ANDRIANOPOULOS GEORGIOS | |
| 13 | KOKKINOS ILIAS | |
| 14 | VOREOPOULOS ALEXANDROS | |
| 16 | PETROPOULOS ARISTIDIS | |
| 17 | KOUROS NIKIFOROS |
