SAKA FC
0 VS 2
OFI Academy Athens (1)
0 VS 2
OFI Academy Athens (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 4 |
0 VS 2
OFI Academy Athens (1)| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 17-24 - U15 | Field 4 |
| 1 | Konstantinos Kotsogiannis | |
| 3 | Dimitrios Kolaitis | |
| 4 | Konstantinos Masouridis | |
| 5 | Fabrizio-Evgenios Komianos | |
| 6 | Orestis Skiathitis | |
| 7 | Dimitrios Konstantinidis | |
| 8 | Aquiles Tsikouras | |
| 9 | Tavridakis Dimitris | |
| 10 | Georgios Bairaktaris | |
| 11 | Panagiotis Skrimizeas | |
| 12 | Alexandros-Gerasimos Danilatos | |
| 13 | Vasileios Palaiologos | |
| 14 | Panagiotis Karatzaferis | |
| 16 | Alexandros Dimosthenous | |
| 17 | Nikolas Poulantzas | |
| 18 | Eleftherios-Filippos Folias | |
| 19 | Petros Zouganelis | |
| 21 | Dimitrios Damkalidis |
| 20 | BOUKAS LOUKAS | |
| 26 | PORIKOS ANGELOS | |
| 28 | ZACHAROPOULOS NEKTARIOS | |
| 28 | ZAROUCHLIOTIS GEORGIOS KONSTANTINOS | |
| 32 | KOGOS IOANNIS | |
| 37 | VOURDAKIS DIMITRIOS | |
| 41 | GEORGIOPOULOS IASON | |
| 42 | TRANOUDAKIS SPIRIDON | |
| 44 | PRIFTIS IOANNIS | |
| 47 | CHIOTAKIS ANGELOS | |
| 51 | KITSIOS MICHAIL | |
| 53 | FRAGKODIMITROPOULOS PARASKEVAS | |
| 54 | PETROU FOTIOS | |
| 85 | SAVVIDIS DIMITRIOS | |
| 92 | TSACHALOS GEORGIOS | |
| 99 | OIKONOMOU ANDREAS (GK) |
