AO Paradeisos Amarousiou
2 VS 0
OFI Academy Athens (2)
2 VS 0
OFI Academy Athens (2)Λεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U15 | Field 6 |
2 VS 0
OFI Academy Athens (2)| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U15 | Field 6 |
| GIAKOUMELIS KOSMAS | ||
| 1 | PERLORENTZOS KONSTANTINOS | |
| 22 | KAPPOS CHARALAMPOS | |
| 22 | BATZAKIS KONSTANTINOS | |
| 23 | DARDAGANIS VASILEIOS | |
| 23 | MIAMIS GEORGIOS PANAGIOTIS | |
| 24 | KRALLIS CHARILAOS | |
| 27 | SPYRIDONOS ANGELOS | |
| 29 | TRIANTAFYLLOU LEONARDOS | |
| 32 | ZACHARIOUDAKIS ALEXANDROS | |
| 33 | KATSAROS ANTONIOS IASONAS | |
| 36 | KARAGIANNIS DIMITRIOS | |
| 39 | SIOUTIS STEFANOS | |
| 48 | KARAKYRIAKOS ACHILLEAS | |
| 49 | DAVLIS ANDREAS | |
| 93 | CHRISTODOULAKIS VASILEIOS | |
| 99 | VALARIS THEODOROS |
| DELIKOSTOPOULOS CHRISTOS (GK) | ||
| KONTOS LAMPROS (GK) | ||
| 2 | MANJANI ARLIND | |
| 3 | KOUSTAS ANGELOS | |
| 23 | KALOGEROPOULOS GEORGIOS | |
| 25 | KOUTSOGIANNOS ILIAS | |
| 29 | THANASIS DIONYSIOS | |
| 38 | MAVROGIANNIS GERASIMOS | |
| 45 | GRECA EKTORAS | |
| 52 | ALYSANDRATOS SPYRIDON | |
| 63 | GRAMMATIKOPOULOS THALIS PANAGIOTIS | |
| 66 | MYZYRI LEONARDO | |
| 75 | TSAGLAS KONSTANTINOS | |
| 80 | KIOSOGLOU ANGELOS | |
| 82 | KITSOS DIMITRIOS | |
| 88 | TAXIARCHOU DIMOSTHENIS | |
| 91 | KOUROUPAKIS GEORGIOS | |
| 92 | TATSIS THOMAS |
