Dafni Palaiou Falirou FC
0 VS 2
Panionios FC (2)
0 VS 2
Panionios FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U15 | Field 6 |
0 VS 2
Panionios FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U15 | Field 6 |
| 4 | PATRIKIOS DIONYSIOS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 12 | VAILAS EFSTATHIOS | |
| 16 | IOANNIDIS MILTIADIS | |
| 23 | STATHOPOULOS MILTIADIS | |
| 25 | KALLIAKMANIS IOANNIS | |
| 32 | MAXAKOULIS IAKOVOS | |
| 34 | TSATSARONIS PANAGIOTIS | |
| 39 | CHAIDOGIANNOS GEORGIOS | |
| 50 | BOGRIS NIKOLAOS CHRISTODOULOS | |
| 55 | TSILIVAKOS PANAGIOTIS | |
| 60 | NIKOPOULOS KONSTANTINOS EVANGELOS | |
| 70 | SAMARIDIS FOTIOS | |
| 78 | MILKAS GEORGIOS ANGELOS | |
| 84 | SFYROERAS THEODOROS | |
| 99 | OIKONOMOU IOANNIS |
| 1 | STRATIS ZAGKOUDAKIS | |
| 2 | VASILIS SARRIS | |
| 3 | AGGELOS SOFIANNOPOULOS | |
| 4 | PANAGIOTIS DIAMANTOPOULOS | |
| 5 | LEFTERIS CHALIASOS | |
| 6 | PANAGIOTIS ZIOGAS | |
| 7 | SPYROS NIKOPOULOS | |
| 8 | MICHALIS MOSCHOVOUDIS | |
| 9 | RAFAIL SKOUTELAS | |
| 10 | THANASIS SKAMAGKIS | |
| 11 | SOTIRIS LAMPIRIS | |
| 12 | DIMITRIS DESYPRIS | |
| 13 | PETROS CHATSOGLOU | |
| 14 | GIANNIS SOFIANNOPOULOS | |
| 15 | GIANNIS ALEVIZOPOULOS | |
| 16 | THANOS DERMATIS | |
| 17 | LEFTERIS ARGYRIOU |
