Anorthosis Famagusta FC
0 VS 3
Panathinaikos FC
0 VS 3
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 1-8 - U11 | Field 10B |
0 VS 3
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 1-8 - U11 | Field 10B |
| 1 | PANTELIS LOIZOU | |
| 4 | ANDREAS TTOFI | |
| 7 | GIORGOS ZOGRAFOS | |
| 8 | EIRINAIOS EFTHIMIOU | |
| 11 | ANTONIOS NIKOLA | |
| 12 | XRISTOS PHANIS | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | NEIL CHAIKOVSKY | |
| 23 | IVAN TETIU | |
| 26 | ANDRES MAVROMATIS | |
| 27 | AGGELOS KAMPASIS | |
| 70 | GIORGOS KOUMI | |
| 77 | GIORGOS KAROUSOS | |
| 89 | LOUKAS LOUKA | |
| 94 | XRISTOS XRISTOFI | |
| 94 | GEORGE SPRONSON |
| 1 | MONEDAS GIORGOS | |
| 2 | KARAGIANNIS AGGELOS | |
| 3 | LOYKAS NIKOLAS | |
| 4 | KOTTARIDIS ANDREAS | |
| 5 | TSILIVAKOS KONSTANTINOS | |
| 6 | KRITSALOS MICHAIL-AGGELOS | |
| 7 | ALEXIOY CHRISTOS | |
| 8 | POPIELA ALEX | |
| 9 | FRAGGOS DIMITRIS | |
| 11 | BOUGATSIAS GIORGOS | |
| 12 | VENGA VAGGELIS | |
| 14 | SIGKIRIDIS STELIOS | |
| 15 | ZISOPOULOS ARIS | |
| 16 | MARAVELIAS DIONYSIS | |
| 33 | FRATIKA RARES | |
| 34 | PSALTIS ORESTIS |
