Nikki Coerver Cyprus
0(4) VS 0(5)
FC Zimbru Chisinau
0(4) VS 0(5)
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U11 | Field 9B |
0(4) VS 0(5)
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U11 | Field 9B |
| 1 | Aimilios Nikiforou | |
| 14 | Konstantinos Mouzouras | |
| 17 | Antreas Mavromoustakos | |
| 18 | Nikolas Theodoridis | |
| 20 | Kiriakos Epsixiou | |
| 22 | Paris Kiprianou | |
| 25 | Evaggelos Dimitriou | |
| 26 | Xaralampos Karamallakis | |
| 30 | Apollon Stamoudakis | |
| 33 | Konstantinos Skanavias | |
| 35 | Xrisinthos Konstantinou | |
| 40 | Theodosis Konstantinou | |
| 47 | Leo Xrisostomou | |
| 65 | Orestis Efthimiades | |
| 88 | Aggelos Theodorou | |
| 99 | Rafail Flouris |
| 1 | Iovu Emanuel | |
| 2 | Stegarescu Darie | |
| 3 | Anton Marius | |
| 4 | Munteanu Mihail | |
| 7 | Grosu Alexandru | |
| 8 | Virlan David | |
| 9 | Cazacu Fabian | |
| 10 | Bulat Razvan | |
| 11 | Moraru Dragos | |
| 17 | Colesnicov Daniil | |
| 18 | Blisceag Marius | |
| 19 | Nistor Adam | |
| 20 | Mazur Samuel | |
| 23 | Alexeenco Maxim | |
| 99 | Gorincioi Bogdan |
