V&R FA (2)
8 VS 2
Botev 2002
8 VS 2
Botev 2002Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Playoffs 9-16 - U11 | Field 10B |
8 VS 2
Botev 2002| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Playoffs 9-16 - U11 | Field 10B |
| 4 | Dimitur Rizov | |
| 6 | Simeon Popov | |
| 7 | Vladislav Hristchev | |
| 8 | Adrian Grigorov | |
| 9 | Nikolay Vazharov | |
| 10 | Aleksandur Nikolov | |
| 11 | Plamen Gabrovski | |
| 17 | Antonio Jeftimovski | |
| 19 | Georgi Georgiev | |
| 23 | Adrian Valentinov | |
| 88 | Mario Beshendjiev | |
| 99 | Kaloyan Todorov |
| 1 | Kalin Rusinov | |
| 5 | Ivan Bozov | |
| 6 | Kaloyan Kazakov | |
| 7 | Adrian Karamanov | |
| 8 | Svetlozar Shishmanov | |
| 9 | Emir Karaahmedov | |
| 10 | Aleksandar Ivanov | |
| 11 | Aleksandar Nikolov | |
| 12 | Aleksandar Ignatov | |
| 19 | Georgi Murhov | |
| 20 | Denis Kutev | |
| 21 | Martin Georgiev | |
| 22 | Teodor Kumanov | |
| 23 | Stefan Spasov | |
| 33 | Atila Sabri |
