Valencia CF Cyprus
0 VS 2
FK Sochi 04
0 VS 2
FK Sochi 04Λεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Playoffs 9-16 - U11 | Field 10B |
0 VS 2
FK Sochi 04| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Playoffs 9-16 - U11 | Field 10B |
| 1 | MICHALIS TIMOTHEOU | |
| 4 | SEBASTIEN HOFFENS | |
| 5 | CONSTANTINOS GEORGALLIS | |
| 7 | PHOTIS CHRISTOFOROU | |
| 8 | KIRIL EFANOV | |
| 9 | ANDREAS ANTONIOU | |
| 10 | FIVOS MOUSKOUNDIS | |
| 11 | MICHALIS EVANGELOU | |
| 15 | CHRISTOS IOANNOU | |
| 24 | STEFANOS IOAKIM | |
| 27 | GEORGIOS PAVLOU | |
| 67 | CONSTANTINOS PAGLAS | |
| 68 | THEMIS SAVOULIDES |
| 5 | DZHEMAL DZHANELIDZE | |
| 7 | RAFAEL KERSELIAN | |
| 8 | EDUARD CHAVUSHIAN | |
| 9 | PLATON DARZHANIIA | |
| 10 | TIMUR VANATSIAN | |
| 11 | ROLAN KOSIAN | |
| 12 | DANI-ARNO SARGSIAN | |
| 15 | LEVON GASPARIAN | |
| 19 | ROSTISLAV MARININ | |
| 21 | LAVRENTII ZAITSEV | |
| 22 | KIRILL FEDOROV | |
| 23 | DAVID EGIAN | |
| 33 | DANIIL PANKOV | |
| 55 | EGOR TALAGAEV | |
| 88 | VASILIS NEROT | |
| 99 | SAVELII BESPALOV |
