V&R FA (1)
2 VS 1
APOEL FC (1)
2 VS 1
APOEL FC (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 9-16 - U11 | Field 10B |
2 VS 1
APOEL FC (1)| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 9-16 - U11 | Field 10B |
| 1 | Antonio Petrov | |
| 5 | Daniel Dimitrov | |
| 14 | Kaloyan Iliev | |
| 16 | Aleksi Daradidov | |
| 21 | Kaloyan Marinov | |
| 22 | Mihail Ivanov | |
| 35 | Kristian Georgiev | |
| 36 | Viktor Laskin | |
| 37 | Boris Nikolov | |
| 66 | Nikola Petrov | |
| 77 | Borislav Tsolov | |
| 85 | Burak Bartan |
| 4 | ANDREAS EFSTATHIOU | |
| 5 | MICHALIS KALYVAS | |
| 9 | SAVVAS ARGYRIDES | |
| 10 | ANDREAS MPEKRIS | |
| 11 | ANDREAS SOFRONIOU | |
| 12 | CHRISTODOULOS XARTOUTSIOS | |
| 15 | NICOLAS TSIELEPIS | |
| 17 | STYLIANOS MICHAEL | |
| 23 | XRISTOS MATSOUKARIS | |
| 26 | ALEXANDROS KOZAS | |
| 55 | ARIS KOKKINOS | |
| 99 | ALEXANDROS GEORGIADES |
