Ayia Napa FC
0(2) VS 0(4)
Nea Salamis Famagusta FC
0(2) VS 0(4)
Nea Salamis Famagusta FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-16 - U13 | Field 12 |
0(2) VS 0(4)
Nea Salamis Famagusta FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-16 - U13 | Field 12 |
| EIRINAIOS KYMITZIS | ||
| 2 | MATHIOU PIEROULLIS | |
| 3 | PANAGIOTIS ANDREOU | |
| 6 | IOANNIS ARISTOTELOUS | |
| 7 | ANDREAS ILIA | |
| 8 | DIMITRIS ANTORKA | |
| 9 | ANTONIS ZOUVANIS | |
| 10 | IOANNIS CHATZIGEORGIOU | |
| 11 | DIMITRIS ZANETTOU | |
| 13 | IOANNIS PIERETTIS | |
| 14 | PANAGIOTIS GIALLOURI | |
| 15 | KYRIAKOS AGGELI | |
| 17 | MICHALIS SOLOMOU | |
| 18 | KONSTANTINOS KONSTANTINOU | |
| 20 | RAFAIL EGKOMITIS | |
| 21 | CHRISTOS TRISOKKAS | |
| 25 | GIORGOS MOLESKIS | |
| 27 | DIGENIS ANASTASI | |
| 30 | PANAGIOTIS KALOGIROU |
| 1 | PANAYIOTIS PANAYI | |
| 2 | CHRISTOS GEORGIOU | |
| 4 | ANTREAS PAPAIOANNOU | |
| 6 | ZACHARIAS KANTI | |
| 8 | IVAN MAKRIEV | |
| 9 | RAFAEL VENIZELOU | |
| 10 | ALON BERESSI | |
| 11 | STAVROS STVAROU | |
| 13 | YEHOR VOLKOV | |
| 14 | ALEXIS CHRISTODOULOU | |
| 16 | CHRISTOS TTOOULOU | |
| 17 | GEORGIOS HADJIGEORGIOU | |
| 18 | GEORGIOS CHARALAMBOUS | |
| 20 | DANIEL BAGHERZADEH | |
| 27 | FRAGKESKOS LOUKA | |
| 29 | CONSTANTINOS SOLOMOU | |
| 40 | NIKOLAS KKANTI | |
| 47 | ANDREAS YIOUSEF PIERI | |
| 70 | CHRISTIAN JOSEPH MGUNI | |
| 94 | ANTONIOS CONSTANTINOU |
