Atromitos Chalandriou FC
0 VS 5
Maccabi Haifa FC (2)
0 VS 5
Maccabi Haifa FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 17-24 - U11 | Field 9A |
0 VS 5
Maccabi Haifa FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 17-24 - U11 | Field 9A |
| 1 | MEIMAROGLOU IGNATIOS | |
| 3 | ANYSIOS NIKOLAOS | |
| 4 | SPYROPOULOS DAMIANOS | |
| 7 | CHRISTODOYLAKIS MANOS | |
| 8 | KATSIMPOKIS NIKOLIS | |
| 9 | MAKRIS GRIGORIS | |
| 10 | BELLETTI MAXIMOS | |
| 11 | SYNGELAKIS PAVLOS | |
| 12 | MOURKOKOSTAS MARIOS | |
| 13 | MALLIAROS KONSTANTINOS | |
| 14 | FRANTZESKAKIS MICHALIS | |
| 15 | CAPUANO MORIS | |
| 17 | KOUROS MARIOS | |
| 20 | PAPADOGIANNIS MYRONAS |
| 1 | Naor Turkov | |
| 4 | Ofir Amos Amsalem | |
| 5 | IDAN ALAGEM | |
| 14 | MARCO JAROUS | |
| 15 | Adam Livshyts | |
| 16 | Abdalla Zbeidat | |
| 18 | REEF BEGERMAN | |
| 20 | Khaled Agbaria | |
| 24 | Loay Ahmad | |
| 25 | Rayek Abu el Hija | |
| 26 | BEERI NATAN | |
| 27 | BASEL ABBUD | |
| 28 | SHAHAF SCHWARTZ | |
| 30 | IDO ROIT | |
| 33 | Amit Lev-koren |
