Professional FA
1 VS 0
Omonia Aradippou
1 VS 0
Omonia AradippouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U11 | Field 10A |
1 VS 0
Omonia Aradippou| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U11 | Field 10A |
| 4 | ANDREAS MAKRIDES | |
| 5 | STEPHANOS PAVLIDES | |
| 5 | KOSMAS HADJIDES | |
| 7 | ALEXANDROS PANAGIOTOU | |
| 7 | ALEXANDROS CHARALAMBOUS | |
| 9 | ACHILLEAS PITSILLOS | |
| 17 | NIKOLAS GEORGIOU | |
| 20 | STYLIANOS KARAMANLIS | |
| 21 | ANGELOS CHARALAMBOUS | |
| 30 | MICHAEL ANGELOS KAISHIS | |
| 34 | PETROS ELLINAS | |
| 96 | STELIOS MAVROMICHALIS |
| 1 | GABY | |
| 7 | VENIZELOS ATHANASIOU | |
| 7 | VAGGELIS TSAGGARAKIS | |
| 8 | NEOFYTOS MITSIGIORKI | |
| 9 | DIMITRIS ERODOTOU | |
| 10 | ANDREAS CHRISTOU | |
| 10 | AGGELOS KYRIAKOU | |
| 10 | ANDREAS GEORGIOS | |
| 11 | ORFEAS ANDREOU | |
| 15 | GIORGOS KARATZIAS | |
| 17 | LOIZOS SAXANIS | |
| 19 | MICHALIS MEITANIS | |
| 30 | KYRIAKOS PARPOUNAS |
