AEL Limassol FC
1 VS 2
Ayia Napa FC
1 VS 2
Ayia Napa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U11 | Field 9B |
1 VS 2
Ayia Napa FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U11 | Field 9B |
| 4 | ANTONIS GEORGIOU | |
| 8 | STYLIANOS CONSTANTINIDES | |
| 9 | ANDREAS ALEXANDROU | |
| 9 | ALEXANDROS CONSTANTINOU | |
| 10 | LOIZOS CONTANTINOU | |
| 11 | MIK?-ANGELO PRODROMOU | |
| 14 | DIEGO PAPAS | |
| 15 | DIMITRIS DIMITRIOU | |
| 25 | CHRISTOS SOFOKLEOUS | |
| 30 | ANTONIO RONDRIQUEZ STRATIS | |
| 32 | CHRYSOSTOMOS LEFKIOU | |
| 33 | ANDREAS POLYDOROU |
| 1 | SOKRATIS ZOGRAFOS | |
| 3 | NIKOLAS SIGAS | |
| 6 | ALEXANDROS PSARAS | |
| 8 | KONSTANTINOS STATHI | |
| 9 | CHRISTOS MANOLI | |
| 13 | KONSTANTINOS PIERETTIS | |
| 21 | PANAGIOTIS LOUKAS | |
| 22 | ZINONAS ARISTOTELOUS | |
| 23 | SPYROS PANAGIOTOU | |
| 26 | PANTELIS ROUSOS | |
| 27 | STEFANOS GEORGIOU | |
| 28 | LENOS VOUKIS | |
| 29 | LAMPROS ILIA | |
| 30 | GIORGOS MERTAKKAS |
