FC National Sofia
3 VS 2
AEK Larnaca FC
3 VS 2
AEK Larnaca FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U9 | Field 5A |
3 VS 2
AEK Larnaca FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U9 | Field 5A |
| 1 | Teodor Lyubomirov Slavchev | |
| 1 | Teodor Lyubomirov Slavchev | |
| 7 | Alex Krasimirov Manoilov | |
| 7 | Alex Krasimirov Manoilov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 8 | Adrian Svetoslavov Ispiridonov | |
| 9 | Teodor Dragomirov Kichukov | |
| 9 | Teodor Dragomirov Kichukov | |
| 10 | Boris Ivaylo Antonov | |
| 10 | Boris Ivaylo Antonov | |
| 11 | Pavel Petrov Tsonkov | |
| 11 | Pavel Petrov Tsonkov | |
| 14 | Dimitar Miroslavov Todorov | |
| 14 | Dimitar Miroslavov Todorov | |
| 24 | Nikolay Nikolaev Kochev | |
| 24 | Nikolay Nikolaev Kochev | |
| 80 | Viktor Alekseev Paskalev | |
| 80 | Viktor Alekseev Paskalev |
| 1 | LAMPRIANOS KYRIAKOU | |
| 2 | ARIS FAMIGLIETTI | |
| 3 | DIMITRIS VROTSOS | |
| 4 | RAFAELOS MESERLIAN | |
| 9 | DAVID IOANNOU | |
| 10 | NIKOLAS BERES | |
| 11 | Liliya Andreeva | |
| 17 | SOTIRIS ANTHIMOU | |
| 99 | NIKOLAS CHRISTODOULOU |
