Enosis Neon Paralimni FC
0 VS 2
FC Zimbru Chisinau
0 VS 2
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 17-24 - U13 | Field 6 |
0 VS 2
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 17-24 - U13 | Field 6 |
| 1 | EKTORAS MAHATTOU | |
| 2 | DIMITRIS IOANNOU | |
| 4 | TIMOTHI TOLSTOI | |
| 5 | MARIOS LAMBRINIDIS | |
| 6 | THOMAS MPUGIOUKLIS | |
| 7 | THEODOROS DIMITRIOU | |
| 8 | NIKOLAS MAOURIS | |
| 10 | GIORGOS DIMITRIOU | |
| 11 | GIORGOS MOUSTOUKIS | |
| 12 | LOIZOS STAYRI | |
| 13 | DIMITRIS GIANNAKI | |
| 14 | MARTIN ZHILOV | |
| 19 | NTENIS MARINOF | |
| 20 | ODYSSEA RALLIS | |
| 21 | CONSTANTINOS LIOTATIS | |
| 22 | GIORGOS SAVRESIANI | |
| 23 | IACOVOS POLEOS | |
| 27 | MARIOS TSOKKOS | |
| 34 | PANAYIOTIS TZIAMPOURIS | |
| 76 | ANDREAS STYLIANOU | |
| 80 | MICHALIS PITTATZIHS | |
| 99 | STYLIANOS CHIRA |
| 1 | Rudi Bogdan | |
| 2 | Baciu Dorin | |
| 3 | Marcov Ruslan | |
| 4 | Colta Damian | |
| 5 | Murzac Alexandr | |
| 6 | Juncu Daniel | |
| 7 | Timciuc Artiom | |
| 8 | Oprea Maxim | |
| 9 | Colesnicov Nichita | |
| 10 | Mosneag Alexandru | |
| 11 | Cimbriciuc Damian | |
| 12 | Butnaru Gabriel | |
| 13 | Rosca Vlad | |
| 14 | Galetcul Gabriel | |
| 16 | Caraulnii David | |
| 17 | Burcovschi Ian | |
| 18 | Lesan Bogdan | |
| 19 | Vasilenco Artiom |
