Radu Rebeja Academy
2 VS 1
Anorthosis Famagusta FC (1)
2 VS 1
Anorthosis Famagusta FC (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U13 | Field 12 |
2 VS 1
Anorthosis Famagusta FC (1)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U13 | Field 12 |
| 1 | Apostol Alexandtru Ioan | |
| 1 | Bespalcenko Mark | |
| 2 | Jora Nicolae | |
| 3 | Munteanu Vlad | |
| 4 | Rotaru Radu | |
| 5 | Gramada Matei | |
| 6 | Luchin Leonard | |
| 7 | Borisov Serghel | |
| 9 | Cegodari Vlad | |
| 10 | Osipov Alexandru | |
| 12 | Fedorenco Rodion | |
| 16 | Butenco Maxim | |
| 17 | Cornescu Stefan | |
| 20 | Vlad Stefoglo | |
| 21 | Stefan Dvorschi | |
| 99 | Bezer Bogdan |
| 3 | PANAYIOTIS TSIGARIDES | |
| 4 | PANAYIOTIS LYSANDROY | |
| 8 | KONSTANTINOS GEROLEMOU | |
| 11 | NIKOLAS FAKOUTAS | |
| 12 | SOFRONIS SOFRONIOU | |
| 13 | RAFAEL ANDREOU | |
| 14 | IOANNIS CONSTANTINOU | |
| 14 | GIORGOS KATSOURIS | |
| 18 | KYRYLL BEZUS | |
| 18 | AGGELOS GIORGALIDES | |
| 23 | ANDREAS SPYROU | |
| 26 | GAVRIEL KASAPIS | |
| 30 | AIANTAS ARESTI | |
| 37 | VRYONIS THEMISTOKLEOUS | |
| 39 | PARASKEUAS GEORGIOU | |
| 47 | MANOS LAVRENTAKIS | |
| 70 | GEORGIOS KOUMI | |
| 74 | GRIGORIS GREGORY |
