AO Paianias
0(5) VS 0(4)
FC Pathiakakis
0(5) VS 0(4)
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 25-32 - U13 | Field 12 |
0(5) VS 0(4)
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 25-32 - U13 | Field 12 |
| 1 | VASILOPOULOS GERASIMOS | |
| 2 | THYMIOPOULOS THOMAS | |
| 3 | KARALIS KONSTANTINOS | |
| 4 | KOUKOUSELIS MAXIMOS | |
| 5 | BOCAJ PANAJOTI | |
| 6 | MURO MIHALIS | |
| 7 | PAPAIOANNOU MICHAIL | |
| 8 | POCHOS FILIPPOS | |
| 9 | SKENTOULIS FILIPPOS | |
| 10 | SAMARAS CHARALAMPOS | |
| 11 | GIANNATSOULIAS THEODOSIOS ELEFTHERIOS | |
| 12 | CHOUNTAS NIKOLAOS | |
| 13 | TSIRONIS GEORGIOS STYLIANOS |
| 1 | KOLOVOS DIMITRIS | |
| 13 | TZIOUVELIS ARISTEIDIS | |
| 14 | MPICHAKIS IOANNIS | |
| 17 | MINAS FOIVOS | |
| 18 | MPOUZI MALNTI | |
| 18 | NTENTOPOULOS GEORGIOS | |
| 19 | ANASTASOPOULOS GEORGIOS | |
| 20 | KAPETANAKIS EMMANOUIL | |
| 20 | RAFAEL KAZANTZE | |
| 20 | VALOURDOS PANAGIOTIS | |
| 21 | NIKOLOPOULOS ARISTEIDIS | |
| 21 | FRAGKOS CHRISTOS | |
| 24 | MAVROGENIS AGGELOS | |
| 88 | MOURELATOS VASILEIOS | |
| 99 | AMBROLADZE ILIA |
