Anorthosis Famagusta FC (1)
2 VS 0
PAEEK Kyrenia
2 VS 0
PAEEK KyreniaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 25-32 - U13 | Field 12 |
2 VS 0
PAEEK Kyrenia| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 25-32 - U13 | Field 12 |
| 3 | PANAYIOTIS TSIGARIDES | |
| 4 | PANAYIOTIS LYSANDROY | |
| 8 | KONSTANTINOS GEROLEMOU | |
| 11 | NIKOLAS FAKOUTAS | |
| 12 | SOFRONIS SOFRONIOU | |
| 13 | RAFAEL ANDREOU | |
| 14 | IOANNIS CONSTANTINOU | |
| 14 | GIORGOS KATSOURIS | |
| 18 | KYRYLL BEZUS | |
| 18 | AGGELOS GIORGALIDES | |
| 23 | ANDREAS SPYROU | |
| 26 | GAVRIEL KASAPIS | |
| 30 | AIANTAS ARESTI | |
| 37 | VRYONIS THEMISTOKLEOUS | |
| 39 | PARASKEUAS GEORGIOU | |
| 47 | MANOS LAVRENTAKIS | |
| 70 | GEORGIOS KOUMI | |
| 74 | GRIGORIS GREGORY |
| 1 | AGGELOS GIORGOU | |
| 2 | CONSTANTINOS ARGYRIDES | |
| 3 | AVIVOS VASILARAS | |
| 6 | CHRISTODOULOS SAVVA | |
| 8 | KIPROS MICHAELIDES | |
| 9 | GIORGOS CHRISTODOULOU | |
| 11 | POLYCARPOS POLYCARPOU | |
| 17 | LEON GEORGIOU | |
| 20 | IOANNIS AGGELOPOULOS | |
| 21 | IOANNIS POULLIS | |
| 26 | ALEXANDROS MAKRIS | |
| 30 | STATHIS ROUSSOS | |
| 34 | DEMETRIS XIOUROS | |
| 35 | ANDREAS POLYCARPOU | |
| 37 | CONSTANTINOS GREGORIOU | |
| 49 | ANGELOS KALOGIROS | |
| 52 | ANGELOS ATHANASIOU | |
| 66 | CHRISTOS PAPANICOLAOU | |
| 99 | CHRISTOS VOSKARIDES |
