Blaugrana FC
1(5) VS 1(3)
Doxa Katokopias FC
1(5) VS 1(3)
Doxa Katokopias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 33-40 - U13 | Stadium |
1(5) VS 1(3)
Doxa Katokopias FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 33-40 - U13 | Stadium |
| 1 | SANDORINAIOS ALEXANDROS | |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | TSAMPELIS ANASTASIS | |
| 3 | ISMAILI LIONEL | |
| 4 | STEFANOUDAKIS GIWRGOS | |
| 7 | PATSIS CHRISTOS | |
| 9 | MANOUSOS STAUROS | |
| 10 | MANTZIARIS APOSTOLOS | |
| 11 | TARLAGIAS CHRISTOS | |
| 12 | NTORLIS KONSTANTINOS | |
| 15 | STRATIKOPOULOS THANASIS | |
| 25 | MANOLIS VAIOS | |
| 29 | KAZOURIS VASILIS | |
| 31 | KOTSIS SOKRATIS | |
| 32 | KONTAKOS VANGELIS | |
| 33 | FOUNTIS GIANNIS | |
| 34 | TSAMIS LEFTERIS |
| 1 | MICHAEL ARGYROU | |
| 2 | LOUKAS THEMISTOKLEOUS | |
| 3 | GIORGOS ANDREOU | |
| 4 | CHRYSANTHOS GREGORIOU | |
| 5 | FOTIS PLESSAS | |
| 6 | STYLIANOS ZAXOPOULOS | |
| 7 | THEODOROS STYLIANOU | |
| 9 | PANAGIOTIS MAGOS | |
| 10 | STAVROS GEORGIOU | |
| 11 | PANAGIOTIS SIAKALLIS | |
| 13 | NIKOLAS SERGIDES | |
| 17 | ANDREAS ZEMBYLAS | |
| 19 | SOFOKLIS ANTHOUSIS | |
| 28 | LOUKAS LIMISHIS | |
| 30 | DIMITRIS VOULDIS | |
| 31 | AGGELOS FASOULIOTIS |
