Olympiakos Nicosia
2 VS 0
Dafni Palaiou Falirou FC
2 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 33-40 - U13 | Field 11 |
2 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 33-40 - U13 | Field 11 |
| 1 | EFTSTATHIOS MOUROUTIS | |
| 5 | GIORGOS POLEMIDIOTIS | |
| 7 | NIKOLAS PARPARINOS | |
| 8 | NIKOS KIKAS NIKOLAOU | |
| 9 | CHARALAMBOS CHRISTODOULIDES | |
| 10 | THEODOROS TARAMIDES | |
| 11 | MARKOS SOFOKLEOUS | |
| 13 | CONSTANTINOS MOUNTIS | |
| 15 | ORESTIS PAVLIDES | |
| 16 | ERAKLIS ADAMOU | |
| 17 | MAXIMOS KYRIAKIDES | |
| 20 | CHRISTOS SERGIDES | |
| 23 | ANDREAS MICHAEL | |
| 24 | CHRISTODOULOS ARVANITIDES | |
| 25 | IAKOVOS IAKOVOU | |
| 26 | FOTIOS NISIOTIS | |
| 27 | VASILIS CHALARALAMBOUS | |
| 28 | RODOSTHENIS RODOSTHENOUS | |
| 32 | LEFKOS ORFANIDES | |
| 33 | STEFANOS CHRISTOFOROU |
| 12 | TSEKREKOS DIMITRIOS STAMATIS | |
| 19 | OIKONOMOU EMMANOUIL | |
| 21 | LALIOTIS ANGELOS | |
| 23 | KONDYLIS ZAFEIRIS | |
| 24 | KOSTARAS GEORGIOS | |
| 25 | CHALAMANDARIS ALEXANDROS | |
| 26 | PIERROUTSAKOS NIKOLAOS | |
| 34 | ZACHIOTIS CHRISTOFOROS | |
| 41 | TSOUGKOS ANDREAS | |
| 59 | DAUTI ALEXANDER | |
| 62 | STROUMPOULIS GEORGIOS | |
| 73 | CHATZAKIS CHARALAMPOS | |
| 74 | KONSTANTINOU MYRON DIMITRIOS | |
| 80 | KARFIS SPYRIDON | |
| 88 | BOGIAS GEORGIOS | |
| 90 | KATELOUZOS IOANNIS | |
| 99 | ZOULAS NIKOLAOS |
