Professional FA
0 VS 1
Atromitos FC
0 VS 1
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 33-40 - U13 | Stadium |
0 VS 1
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 33-40 - U13 | Stadium |
| 4 | ARISTOTELIS ZAMMIT | |
| 5 | CONSTANTINOS SOTIROPOULLOS | |
| 6 | STEPHANOS DIMITRIOU | |
| 7 | SOPHOCLES SYRIMIS | |
| 7 | NEKTARIOS CHARALAMBOUS | |
| 8 | CHARALAMBOS IOAKEIM | |
| 9 | DEMETRIS ARISTODIMOU | |
| 9 | ANTONIO YORDANOV | |
| 10 | CONSTANTINOS PAVLOU | |
| 10 | GIORGOS CHARALAMBOUS | |
| 10 | STYLIANOS ELLINA | |
| 10 | SOTIRIS ACHILLEOS | |
| 11 | IOANNIS-RAPHAEL POLYCARPOU | |
| 33 | PANOS PILINAS | |
| 73 | IANO MICHAEL |
| Dantos Georgios | ||
| 1 | Chatzianastasiou Angelos | |
| 3 | Kagianis Alexios | |
| 8 | Apostolopoulos Chralampos Andreas | |
| 15 | Balatsias Dimitrios | |
| 18 | Lolos Georgios | |
| 28 | Chantopoulos Ioannis | |
| 29 | Spyropoulos Efstathios | |
| 30 | Agadakos Stylianos | |
| 34 | Lionakis Ioannis | |
| 35 | Kaldis Dimitrios | |
| 40 | Gousias Konstantinos Christos | |
| 53 | Chytiroglou Iordanis Nikolaos | |
| 60 | Karaiskakis Athanasios | |
| 62 | Papoulis | |
| 63 | Serentelos Marios Angelos | |
| 64 | Moumoulidis Christos | |
| 68 | Kontonikolaou Sotirios | |
| 71 | Petrakis Ioannis |
