Olympiakos Nicosia
VS
Atromitos FC
VS
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 14:00 | Playoffs 33-40 - U13 | Field 12 |
VS
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 14:00 | Playoffs 33-40 - U13 | Field 12 |
| 1 | EFTSTATHIOS MOUROUTIS | |
| 5 | GIORGOS POLEMIDIOTIS | |
| 7 | NIKOLAS PARPARINOS | |
| 8 | NIKOS KIKAS NIKOLAOU | |
| 9 | CHARALAMBOS CHRISTODOULIDES | |
| 10 | THEODOROS TARAMIDES | |
| 11 | MARKOS SOFOKLEOUS | |
| 13 | CONSTANTINOS MOUNTIS | |
| 15 | ORESTIS PAVLIDES | |
| 16 | ERAKLIS ADAMOU | |
| 17 | MAXIMOS KYRIAKIDES | |
| 20 | CHRISTOS SERGIDES | |
| 23 | ANDREAS MICHAEL | |
| 24 | CHRISTODOULOS ARVANITIDES | |
| 25 | IAKOVOS IAKOVOU | |
| 26 | FOTIOS NISIOTIS | |
| 27 | VASILIS CHALARALAMBOUS | |
| 28 | RODOSTHENIS RODOSTHENOUS | |
| 32 | LEFKOS ORFANIDES | |
| 33 | STEFANOS CHRISTOFOROU |
| Dantos Georgios | ||
| 1 | Chatzianastasiou Angelos | |
| 3 | Kagianis Alexios | |
| 8 | Apostolopoulos Chralampos Andreas | |
| 15 | Balatsias Dimitrios | |
| 18 | Lolos Georgios | |
| 28 | Chantopoulos Ioannis | |
| 29 | Spyropoulos Efstathios | |
| 30 | Agadakos Stylianos | |
| 34 | Lionakis Ioannis | |
| 35 | Kaldis Dimitrios | |
| 40 | Gousias Konstantinos Christos | |
| 53 | Chytiroglou Iordanis Nikolaos | |
| 60 | Karaiskakis Athanasios | |
| 62 | Papoulis | |
| 63 | Serentelos Marios Angelos | |
| 64 | Moumoulidis Christos | |
| 68 | Kontonikolaou Sotirios | |
| 71 | Petrakis Ioannis |
