Dafni Palaiou Falirou FC
VS
Professional FA
VS
Professional FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 14:00 | Playoffs 33-40 - U13 | Field 13 |
VS
Professional FA| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 14:00 | Playoffs 33-40 - U13 | Field 13 |
| 12 | TSEKREKOS DIMITRIOS STAMATIS | |
| 19 | OIKONOMOU EMMANOUIL | |
| 21 | LALIOTIS ANGELOS | |
| 23 | KONDYLIS ZAFEIRIS | |
| 24 | KOSTARAS GEORGIOS | |
| 25 | CHALAMANDARIS ALEXANDROS | |
| 26 | PIERROUTSAKOS NIKOLAOS | |
| 34 | ZACHIOTIS CHRISTOFOROS | |
| 41 | TSOUGKOS ANDREAS | |
| 59 | DAUTI ALEXANDER | |
| 62 | STROUMPOULIS GEORGIOS | |
| 73 | CHATZAKIS CHARALAMPOS | |
| 74 | KONSTANTINOU MYRON DIMITRIOS | |
| 80 | KARFIS SPYRIDON | |
| 88 | BOGIAS GEORGIOS | |
| 90 | KATELOUZOS IOANNIS | |
| 99 | ZOULAS NIKOLAOS |
| 4 | ARISTOTELIS ZAMMIT | |
| 5 | CONSTANTINOS SOTIROPOULLOS | |
| 6 | STEPHANOS DIMITRIOU | |
| 7 | SOPHOCLES SYRIMIS | |
| 7 | NEKTARIOS CHARALAMBOUS | |
| 8 | CHARALAMBOS IOAKEIM | |
| 9 | DEMETRIS ARISTODIMOU | |
| 9 | ANTONIO YORDANOV | |
| 10 | CONSTANTINOS PAVLOU | |
| 10 | GIORGOS CHARALAMBOUS | |
| 10 | STYLIANOS ELLINA | |
| 10 | SOTIRIS ACHILLEOS | |
| 11 | IOANNIS-RAPHAEL POLYCARPOU | |
| 33 | PANOS PILINAS | |
| 73 | IANO MICHAEL |
