Steaua Bucharest
0 VS 4
Olympiacos FC
0 VS 4
Olympiacos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U15 | Field 2 |
0 VS 4
Olympiacos FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U15 | Field 2 |
| 1 | BIVOL DAVID MATEI | |
| 2 | CALIN IONUT | |
| 3 | BUNORO IANIS-NICOLAE | |
| 4 | COSTACHE IONUT-MARIUS | |
| 5 | BAUER ERIK | |
| 6 | COSTEA ARIS-IONUT | |
| 8 | FARCAS LUCA | |
| 9 | MIHAI BOGDAN-ANDREI | |
| 10 | TAVAN ALEXANDRU | |
| 11 | PETRE MATEI-ALEXANDRU | |
| 12 | GRIGORE DARIUS-VALENTIN | |
| 18 | MUSCALU ALEXANDRU | |
| 19 | VOTS DAVID-ANDREI | |
| 20 | IORGA MATEI-CRISTIAN | |
| 21 | GENOIU CRISTIAN-MARIUS | |
| 23 | VASILE SEBASTIAN GABRIEL |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
