Liverpool FC
3(4) VS 3(2)
ASC Daco-Getica Bucuresti
3(4) VS 3(2)
ASC Daco-Getica BucurestiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U15 | Field 1 |
3(4) VS 3(2)
ASC Daco-Getica Bucuresti| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U15 | Field 1 |
| 1 | Jayden Buckley | |
| 2 | Kessy Aresin | |
| 3 | Henry Lawler | |
| 4 | Zavion Etuhu | |
| 5 | Lewis John – Charles | |
| 6 | Logan Wright | |
| 7 | Jason William | |
| 8 | Tyrell Edgehill | |
| 9 | Kobi Akerele | |
| 10 | Myroslav Vaskovskyi | |
| 11 | Desmond Igeze | |
| 12 | Josh Mfunyi | |
| 13 | Godwin Ike | |
| 14 | Donovan Gibbs | |
| 15 | Abdalah Fofana | |
| 16 | Rafferty Bolshaw | |
| 17 | Edeson Aresin | |
| 18 | Kasper Agbitor |
| 2 | BUDULAN RARES MIHAI | |
| 6 | COSTEA IONATAN PHILLIP | |
| 8 | DRAGAN RAZVAN MIHAI | |
| 10 | GRIGORITA MARIAN IULIAN | |
| 11 | IFRIM NARCIS ANDREI | |
| 13 | TATU CARAVAN ANDREAS GABRIEL | |
| 15 | CONSTANTIN DARIUS ALEXANDRU | |
| 16 | FLOREA RADU ALEXANDRU | |
| 17 | LABONCZ MIHAI ALEXANDRU | |
| 18 | MIHAI ALEXANDRU NIKOLAS | |
| 21 | IONESCU DIMITRIE FILIP | |
| 22 | CRISTEA ADRIAN GABRIEL | |
| 23 | IUGA BRANZEA VALENTIN GABRIEL | |
| 25 | COSTEA VASI YANNIS | |
| 26 | GHEORGHE DAVID MIHAI | |
| 27 | MATU ALEXANDRU | |
| 30 | ENE ERIC ANDREI | |
| 42 | MARGARIT ROBERT GABRIEL | |
| 99 | ANDREI IANIS MIHAI |
