Panionios FC (1)
0 VS 2
FC Celero
0 VS 2
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 9-16 - U15 | Field 4 |
0 VS 2
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 9-16 - U15 | Field 4 |
| 1 | FILIPPOS PAPPAS | |
| 2 | GIORGOS ROMPOTIS | |
| 3 | THANOS KARADIMAS | |
| 4 | MATTHAIOS DETSIS | |
| 5 | NIKOS KRITIKAKIS | |
| 6 | ALEXANDROS EMMANOUILIDIS | |
| 7 | PANAGIOTIS KAKKOS | |
| 8 | ALEXANDRO FERNANTETH | |
| 9 | KONSTANTINOS DOUKAS | |
| 10 | MICHALIS TSOUTSOUDAKIS | |
| 11 | NIKOLAOS KATSOS | |
| 12 | ALEXANDROS THEODORAKAKAKIS | |
| 13 | FILIPPOS PAPPOUTSOGLOU | |
| 14 | ALEXANDROS SYGGOURIS | |
| 16 | MANOLIS MOUZOURAKIS |
| 1 | IRAKLI PANCHVIDZE | |
| 1 | AVTANDIL SULABERIDZE | |
| 2 | GIORGI SVANADZE | |
| 3 | GIVI PURTSELADZE | |
| 4 | NIKOLOZ MINDIASHVILI | |
| 5 | LAZARE GULIASHVILI | |
| 6 | TEIMURAZ KVILITAIA | |
| 7 | LUKA PANCHVIDZE | |
| 9 | SABA KIBIRIA | |
| 10 | DAVIT CHIKVILADZE | |
| 11 | NIKOLOZ MESKHIDZE | |
| 13 | LUKA ZHAMURELI | |
| 14 | GIORGI CHIKOVANI | |
| 15 | TENGIZ NAVERIANI | |
| 16 | ILIA SUJASHVILI | |
| 18 | MATE ZAZADZE | |
| 21 | GIORGI MAISURADZE | |
| 25 | NIKOLOZ EJOSHVILI | |
| 30 | ANDRIA KHAREBAVA | |
| 77 | LUKA RAZMADZE |
