Aston Villa FC
2 VS 0
APOEL FC
2 VS 0
APOEL FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 17:00 | Playoffs 1-16 - U13 | Field 4 |
2 VS 0
APOEL FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 17:00 | Playoffs 1-16 - U13 | Field 4 |
| 1 | Harris Luke | |
| 2 | Phillips J’varni Lee | |
| 3 | Clements Chace | |
| 4 | Murphy Rueben | |
| 5 | Green Kyshawn | |
| 6 | Hesson Camron | |
| 7 | Imaji Joseph | |
| 8 | Jones Jasper | |
| 9 | Lewin R’Kye | |
| 10 | Millwood Ryhiem | |
| 11 | Clarke Jamal | |
| 12 | Bernard Marley | |
| 13 | Cerga Fabian | |
| 14 | Walters Elijah | |
| 15 | Melling Roman | |
| 16 | Kanyerere Dale | |
| 17 | Davies Niall | |
| 18 | Ayoola Ezekiel |
| 1 | ALEXANDROS TYMVIOS | |
| 2 | ANTONIS HADJILIASIS | |
| 3 | ERATOSTHENIS HADJIPANAGIOTOU | |
| 4 | YIAGKOS KATSARIS | |
| 5 | GRIGORI SKOK | |
| 6 | DIMITRIS XARATSIS | |
| 7 | MICHAEL GAVRIEL | |
| 8 | JOSEPH TOUMAZOU | |
| 9 | MARIOS PAFITIS | |
| 10 | CONSTANTINOS IOANNOU | |
| 11 | NICOLAS MAKEDONAS | |
| 12 | MAXIMOS PAPADOPOULOS | |
| 13 | THERAPON GAVRIEL | |
| 14 | ANDRIANO CHRISTODOULOU | |
| 15 | MARIOS IOANNIDIS | |
| 16 | YIANNIS LEKEGKE | |
| 17 | FOTIS MYLONAS | |
| 18 | PANAYIOTIS MITSIOS | |
| 19 | THOMAS HADJIPANTELIDIS | |
| 23 | SAMOUIL AKWO |
