MEAP Pera Choriou Nisou
4 VS 1
Professional FA
4 VS 1
Professional FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group E - U13 | Field 1 |
4 VS 1
Professional FA| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:00 | Group E - U13 | Field 1 |
| 1 | Andreas Pavlou | |
| 6 | Loukas Kyriakou | |
| 7 | Evaggelos Anthrakopoulos | |
| 9 | Michael Aggelos Kattos | |
| 10 | Orestis Spetsiotis | |
| 11 | Sotiris Pantechis | |
| 13 | Neofytos Christoudias | |
| 18 | Amelia Koliou | |
| 19 | Christopher Argyroy | |
| 20 | Kyriakos Chatzikyriakou | |
| 23 | Giorgos Polyviou | |
| 33 | Efstathios Achilleos | |
| 43 | Zacharias Chatzimichael | |
| 82 | NEOKLIS NEOKLEOUS |
| 4 | ARISTOTELIS ZAMMIT | |
| 5 | CONSTANTINOS SOTIROPOULLOS | |
| 6 | STEPHANOS DIMITRIOU | |
| 7 | SOPHOCLES SYRIMIS | |
| 7 | NEKTARIOS CHARALAMBOUS | |
| 8 | CHARALAMBOS IOAKEIM | |
| 9 | DEMETRIS ARISTODIMOU | |
| 9 | ANTONIO YORDANOV | |
| 10 | CONSTANTINOS PAVLOU | |
| 10 | GIORGOS CHARALAMBOUS | |
| 10 | STYLIANOS ELLINA | |
| 10 | SOTIRIS ACHILLEOS | |
| 11 | IOANNIS-RAPHAEL POLYCARPOU | |
| 33 | PANOS PILINAS | |
| 73 | IANO MICHAEL |
