Olympiacos FC
1 VS 0
Hapoel Ironi Kiryat Shmona FC
1 VS 0
Hapoel Ironi Kiryat Shmona FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U15 | Field 1 |
1 VS 0
Hapoel Ironi Kiryat Shmona FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U15 | Field 1 |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
| 1 | Ben Eilay Shukrun | |
| 2 | Ori Ohad | |
| 3 | Shoam Swissa | |
| 5 | Subhi Abu Yunes | |
| 7 | Moshe Algrissi | |
| 8 | Yarin Turg’man | |
| 9 | Yali Kelman | |
| 10 | Nerya Sade | |
| 11 | Amit Dahan | |
| 12 | Itay Shafir | |
| 14 | Neoray Levi | |
| 15 | Nitay Cohen | |
| 16 | Ilay Richtar | |
| 18 | Neorai Amar | |
| 19 | Ilay Zehavi | |
| 22 | David Malinkovich | |
| 23 | David Ben Nun | |
| 24 | Itay Ben Tal | |
| 25 | Ameer Gadir | |
| 27 | Josef Muka’bel | |
| 55 | Noam Levy | |
| 77 | Imri Azran |
