PAEEK Kyrenia
1 VS 2
Nea Salamis Famagusta FC
1 VS 2
Nea Salamis Famagusta FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group J - U13 | Field 15 |
1 VS 2
Nea Salamis Famagusta FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group J - U13 | Field 15 |
| 1 | AGGELOS GIORGOU | |
| 2 | CONSTANTINOS ARGYRIDES | |
| 3 | AVIVOS VASILARAS | |
| 6 | CHRISTODOULOS SAVVA | |
| 8 | KIPROS MICHAELIDES | |
| 9 | GIORGOS CHRISTODOULOU | |
| 11 | POLYCARPOS POLYCARPOU | |
| 17 | LEON GEORGIOU | |
| 20 | IOANNIS AGGELOPOULOS | |
| 21 | IOANNIS POULLIS | |
| 26 | ALEXANDROS MAKRIS | |
| 30 | STATHIS ROUSSOS | |
| 34 | DEMETRIS XIOUROS | |
| 35 | ANDREAS POLYCARPOU | |
| 37 | CONSTANTINOS GREGORIOU | |
| 49 | ANGELOS KALOGIROS | |
| 52 | ANGELOS ATHANASIOU | |
| 66 | CHRISTOS PAPANICOLAOU | |
| 99 | CHRISTOS VOSKARIDES |
| 1 | PANAYIOTIS PANAYI | |
| 2 | CHRISTOS GEORGIOU | |
| 4 | ANTREAS PAPAIOANNOU | |
| 6 | ZACHARIAS KANTI | |
| 8 | IVAN MAKRIEV | |
| 9 | RAFAEL VENIZELOU | |
| 10 | ALON BERESSI | |
| 11 | STAVROS STVAROU | |
| 13 | YEHOR VOLKOV | |
| 14 | ALEXIS CHRISTODOULOU | |
| 16 | CHRISTOS TTOOULOU | |
| 17 | GEORGIOS HADJIGEORGIOU | |
| 18 | GEORGIOS CHARALAMBOUS | |
| 20 | DANIEL BAGHERZADEH | |
| 27 | FRAGKESKOS LOUKA | |
| 29 | CONSTANTINOS SOLOMOU | |
| 40 | NIKOLAS KKANTI | |
| 47 | ANDREAS YIOUSEF PIERI | |
| 70 | CHRISTIAN JOSEPH MGUNI | |
| 94 | ANTONIOS CONSTANTINOU |
