Pafos FC
0 VS 0
ASC Daco-Getica Bucuresti
0 VS 0
ASC Daco-Getica BucurestiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U15 | Field 6 |
0 VS 0
ASC Daco-Getica Bucuresti| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U15 | Field 6 |
| 1 | CONSTANTINOS SIELOUVARIS | |
| 3 | ARTEM KHAIA | |
| 4 | GEORGIOS PRODROMOU | |
| 5 | GEORGIOS VLACHOMITROS | |
| 6 | KYRIAKOS POLYVIOU | |
| 7 | GIORGOS DROUSIOTIS | |
| 8 | ALESSIO EDUARD GALES | |
| 9 | EMIL SHOPOV | |
| 10 | MICHALIS LEMONARIS | |
| 11 | MICHALIS PARASKEVA | |
| 14 | MICHALIS MICHAILIDIS | |
| 15 | POLYDOROS PANARETOU | |
| 17 | ALEXIS EFSTATHIOU | |
| 19 | OSCAR KEDROVSKY | |
| 20 | DYLAN OVED | |
| 21 | PANAGIOTIS CHRISTODOULOU | |
| 22 | MICHALIS MAVRESHIS | |
| 23 | NIKIFOROS ELEFTHERIOU | |
| 24 | ALEXANDROS DEMOURTSIDIS | |
| 29 | ANDREAS MARINOU |
| 2 | BUDULAN RARES MIHAI | |
| 6 | COSTEA IONATAN PHILLIP | |
| 8 | DRAGAN RAZVAN MIHAI | |
| 10 | GRIGORITA MARIAN IULIAN | |
| 11 | IFRIM NARCIS ANDREI | |
| 13 | TATU CARAVAN ANDREAS GABRIEL | |
| 15 | CONSTANTIN DARIUS ALEXANDRU | |
| 16 | FLOREA RADU ALEXANDRU | |
| 17 | LABONCZ MIHAI ALEXANDRU | |
| 18 | MIHAI ALEXANDRU NIKOLAS | |
| 21 | IONESCU DIMITRIE FILIP | |
| 22 | CRISTEA ADRIAN GABRIEL | |
| 23 | IUGA BRANZEA VALENTIN GABRIEL | |
| 25 | COSTEA VASI YANNIS | |
| 26 | GHEORGHE DAVID MIHAI | |
| 27 | MATU ALEXANDRU | |
| 30 | ENE ERIC ANDREI | |
| 42 | MARGARIT ROBERT GABRIEL | |
| 99 | ANDREI IANIS MIHAI |
