Pafos FC
6 VS 0
Dafni Palaiou Falirou FC
6 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group I - U13 | Field 7 |
6 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group I - U13 | Field 7 |
| LUKE CHARALAMBIDIS | ||
| CHARALAMPOS MILTIADOUS | ||
| CONOR GIBBONS | ||
| IOANNIS CHRISTOFI | ||
| 1 | FRIXOS ANASTASIADIS | |
| 4 | AGGELOS THEOFANOUS | |
| 6 | NIKOLAS VALEKALIS | |
| 7 | KONSTANTINOS DEMETRIOU | |
| 8 | DOR ATLAS | |
| 10 | KONSTANTINOS GEORGIOU | |
| 12 | ANASTASIOS ANASTASIOU | |
| 14 | CHRISTOFOROS THERISTIS | |
| 19 | KONSTANTINOS KOURTIDES | |
| 20 | AGGELOS SAGKERIDES | |
| 21 | JAKUB ALHARBAT | |
| 23 | THALES CONSTANTINIDES | |
| 24 | GKEORGKI KONOSIDIS | |
| 25 | PANAGIOTIS PAPAPOLYKARPOU | |
| 26 | DEMETRIS AGAS | |
| 27 | YAIR JEBRI |
| 12 | TSEKREKOS DIMITRIOS STAMATIS | |
| 19 | OIKONOMOU EMMANOUIL | |
| 21 | LALIOTIS ANGELOS | |
| 23 | KONDYLIS ZAFEIRIS | |
| 24 | KOSTARAS GEORGIOS | |
| 25 | CHALAMANDARIS ALEXANDROS | |
| 26 | PIERROUTSAKOS NIKOLAOS | |
| 34 | ZACHIOTIS CHRISTOFOROS | |
| 41 | TSOUGKOS ANDREAS | |
| 59 | DAUTI ALEXANDER | |
| 62 | STROUMPOULIS GEORGIOS | |
| 73 | CHATZAKIS CHARALAMPOS | |
| 74 | KONSTANTINOU MYRON DIMITRIOS | |
| 80 | KARFIS SPYRIDON | |
| 88 | BOGIAS GEORGIOS | |
| 90 | KATELOUZOS IOANNIS | |
| 99 | ZOULAS NIKOLAOS |
