Pafos FC
1 VS 0
Panionios FC (2)
1 VS 0
Panionios FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U15 | Field 12 |
1 VS 0
Panionios FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U15 | Field 12 |
| 1 | CONSTANTINOS SIELOUVARIS | |
| 3 | ARTEM KHAIA | |
| 4 | GEORGIOS PRODROMOU | |
| 5 | GEORGIOS VLACHOMITROS | |
| 6 | KYRIAKOS POLYVIOU | |
| 7 | GIORGOS DROUSIOTIS | |
| 8 | ALESSIO EDUARD GALES | |
| 9 | EMIL SHOPOV | |
| 10 | MICHALIS LEMONARIS | |
| 11 | MICHALIS PARASKEVA | |
| 14 | MICHALIS MICHAILIDIS | |
| 15 | POLYDOROS PANARETOU | |
| 17 | ALEXIS EFSTATHIOU | |
| 19 | OSCAR KEDROVSKY | |
| 20 | DYLAN OVED | |
| 21 | PANAGIOTIS CHRISTODOULOU | |
| 22 | MICHALIS MAVRESHIS | |
| 23 | NIKIFOROS ELEFTHERIOU | |
| 24 | ALEXANDROS DEMOURTSIDIS | |
| 29 | ANDREAS MARINOU |
| 1 | STRATIS ZAGKOUDAKIS | |
| 2 | VASILIS SARRIS | |
| 3 | AGGELOS SOFIANNOPOULOS | |
| 4 | PANAGIOTIS DIAMANTOPOULOS | |
| 5 | LEFTERIS CHALIASOS | |
| 6 | PANAGIOTIS ZIOGAS | |
| 7 | SPYROS NIKOPOULOS | |
| 8 | MICHALIS MOSCHOVOUDIS | |
| 9 | RAFAIL SKOUTELAS | |
| 10 | THANASIS SKAMAGKIS | |
| 11 | SOTIRIS LAMPIRIS | |
| 12 | DIMITRIS DESYPRIS | |
| 13 | PETROS CHATSOGLOU | |
| 14 | GIANNIS SOFIANNOPOULOS | |
| 15 | GIANNIS ALEVIZOPOULOS | |
| 16 | THANOS DERMATIS | |
| 17 | LEFTERIS ARGYRIOU |
