Panionios FC
3 VS 1
FC Celero
3 VS 1
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group G - U13 | Field 2 |
3 VS 1
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group G - U13 | Field 2 |
| 1 | CHALIKIOTIS THODORIS | |
| 2 | BOURIKAS MILTIADIS | |
| 3 | KALLIGAS VAGGELIS | |
| 4 | STIGKAS THANASIS | |
| 5 | SPATAS DIMITRIS | |
| 8 | EXARCHIDIS NIKOLAS | |
| 9 | ZEKOS ANASTASIS | |
| 10 | ELEYTHERIADIS GIANNIS | |
| 11 | ADAM ALEXANDROS | |
| 13 | IOANNOY THANOS | |
| 14 | VRETTOS ACHILLEAS | |
| 15 | GRAMMENOS GIANNIS | |
| 16 | MAGKLIS NIKOLAS | |
| 17 | GEORGIADIS GIORGOS | |
| 18 | FILIPPIDIS NIKOLAS | |
| 19 | KOTSAS ILIAS | |
| 20 | APOSTOLOU SPYROS | |
| 26 | ILIAZI ORESTIS |
| 1 | DAVIT JULAKIDZE | |
| 2 | GIORGI DAUSHVILI | |
| 3 | GABRIEL KOBAIDZE | |
| 4 | GIORGI SANAIA | |
| 5 | KAKHI MARKHVASHVILI | |
| 6 | DEMETRE GUDISHVILI | |
| 7 | SABA TSKHOIDZE | |
| 8 | ANDRIA KOBESASHVILI | |
| 9 | RATI OKROTSVARIDZE | |
| 10 | TOMA KANKAVA | |
| 11 | DAVITI NIKOLEISHVILI | |
| 15 | NIKOLOZ SHASHIASHVILI | |
| 16 | ZURAB DONADZE | |
| 17 | LUKA DEKANOSIDZE | |
| 20 | LUKA KIRVALIDZE | |
| 21 | DAVIT SANIKIDZE | |
| 23 | LASHA ORBELASHVILI | |
| 30 | MATE BARBAKADZE | |
| 77 | NIKOLOZ ZARIASHVILI | |
| 99 | DAVITI KAMLADZE |
