Steaua Bucharest
4 VS 1
Panionios FC (1)
4 VS 1
Panionios FC (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 21:00 | Group E - U15 | Field 1 |
4 VS 1
Panionios FC (1)| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 21:00 | Group E - U15 | Field 1 |
| 1 | BIVOL DAVID MATEI | |
| 2 | CALIN IONUT | |
| 3 | BUNORO IANIS-NICOLAE | |
| 4 | COSTACHE IONUT-MARIUS | |
| 5 | BAUER ERIK | |
| 6 | COSTEA ARIS-IONUT | |
| 8 | FARCAS LUCA | |
| 9 | MIHAI BOGDAN-ANDREI | |
| 10 | TAVAN ALEXANDRU | |
| 11 | PETRE MATEI-ALEXANDRU | |
| 12 | GRIGORE DARIUS-VALENTIN | |
| 18 | MUSCALU ALEXANDRU | |
| 19 | VOTS DAVID-ANDREI | |
| 20 | IORGA MATEI-CRISTIAN | |
| 21 | GENOIU CRISTIAN-MARIUS | |
| 23 | VASILE SEBASTIAN GABRIEL |
| 1 | FILIPPOS PAPPAS | |
| 2 | GIORGOS ROMPOTIS | |
| 3 | THANOS KARADIMAS | |
| 4 | MATTHAIOS DETSIS | |
| 5 | NIKOS KRITIKAKIS | |
| 6 | ALEXANDROS EMMANOUILIDIS | |
| 7 | PANAGIOTIS KAKKOS | |
| 8 | ALEXANDRO FERNANTETH | |
| 9 | KONSTANTINOS DOUKAS | |
| 10 | MICHALIS TSOUTSOUDAKIS | |
| 11 | NIKOLAOS KATSOS | |
| 12 | ALEXANDROS THEODORAKAKAKIS | |
| 13 | FILIPPOS PAPPOUTSOGLOU | |
| 14 | ALEXANDROS SYGGOURIS | |
| 16 | MANOLIS MOUZOURAKIS |
