Thessaloniki FA
0 VS 2
FC Celero
0 VS 2
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group G - U13 | Field 2 |
0 VS 2
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group G - U13 | Field 2 |
| 1 | PANAGIOTOU APOSTOLOS | |
| 3 | TZIMORAGKAS XRISTOFOROS | |
| 7 | NAINTOS ALKIS | |
| 11 | GEORGIADIS DIMITRIOS | |
| 13 | KAROLEMEAS PANAGIOTIS | |
| 14 | PETSAS GEORGIOS | |
| 18 | KIROU NIKOLAOS | |
| 21 | LASKARIDIS GEORGIOS | |
| 23 | AKRIVOYLIS XARALAMPOS | |
| 32 | TAMPOS ALEXANDROS | |
| 64 | OUTSOGLOU APOSTOLOS | |
| 65 | MPAMPAOUS VASILIS | |
| 66 | TOSOUNIDIS IOANNIS | |
| 70 | MPOLMATIS NIKOLAOS | |
| 71 | NIKOLOPOULOS IOANNIS | |
| 72 | XATZISTAUROU RAFAIL |
| 1 | DAVIT JULAKIDZE | |
| 2 | GIORGI DAUSHVILI | |
| 3 | GABRIEL KOBAIDZE | |
| 4 | GIORGI SANAIA | |
| 5 | KAKHI MARKHVASHVILI | |
| 6 | DEMETRE GUDISHVILI | |
| 7 | SABA TSKHOIDZE | |
| 8 | ANDRIA KOBESASHVILI | |
| 9 | RATI OKROTSVARIDZE | |
| 10 | TOMA KANKAVA | |
| 11 | DAVITI NIKOLEISHVILI | |
| 15 | NIKOLOZ SHASHIASHVILI | |
| 16 | ZURAB DONADZE | |
| 17 | LUKA DEKANOSIDZE | |
| 20 | LUKA KIRVALIDZE | |
| 21 | DAVIT SANIKIDZE | |
| 23 | LASHA ORBELASHVILI | |
| 30 | MATE BARBAKADZE | |
| 77 | NIKOLOZ ZARIASHVILI | |
| 99 | DAVITI KAMLADZE |
